Most budgeting apps scold you for what you already spent. Sooma looks forward — it tells you exactly how much is free to spend right now, after your bills and goals are covered.
| The usual pain | What Sooma does |
|---|---|
| Overwhelming setup | 90-second onboarding, autopilot by default |
| Bank sync breaks | Secure Open Banking sync (read-only, via TrueLayer) |
| Rigid categories | Custom categories with any emoji you like |
| Endless manual tagging | Auto-categorization that learns from one fix |
| They sell your data | We never sell it. Ever. It's our promise. |
| Notification spam | No spam — you stay in control of everything |
| Shady billing traps | Cancel in one tap — no phone calls, no dark patterns |
| Guilt-driven, backward-looking | Forward-looking "safe to spend today" |
Free to start — no card needed. Set it up in under a minute.
Try Sooma free →